modeACC ↔ ACC
cmd
Packet Flow • ACC ↔ Switch ↔ ACC
tx=1284 rx=1281 replay=3 crc_err=0
DATA
CREDIT RETURN
CONTROL
AGGREGATE BANDWIDTHGB/s
703.8
AVG LATENCYns
94
CREDIT UTILIZATION%
62
Switch Fabric • Routing & Congestion4 switches • 256 ports
Waveform Viewer
cursor @ t=56ns • Δ=84ns • 1ns/div
time (ns)
0
10
20
30
40
50
60
70
80
90
100
110
ReqVldbit
ReqCmdbus
WR
ATOM
MSG
RD
ATOM
RD
ATOM
RD
WR
ATOM
WR
ATOM
MSG
ATOM
ReqTagbus
0x3E
0x5C
0x98
0x1C
0x75
0xC1
0x94
0xC0
0xBE
0xED
0x2F
0x13
0xC2
0x06
0x96
0xF3
0x48
0x90
0xC4
0x53
0x49
0xE5
0x0E
0x8F
0xC9
ReqAddrbus
0x8C
0x72
0xB5
0x3B
0xFF
0x8A
0x02
0x25
0x59
0x2B
0xEC
0xF6
0x67
0xD0
0x6E
0x28
ReqVCbus
1
0
3
0
1
0
1
2
0
3
1
0
1
0
3
ReqPoolbus
0
4
1
3
4
3
4
3
1
3
ReqCreditVldbit
RdRspVldbit
RdRspTagbus
0x43
0x38
0x05
0x6A
0xD7
0x31
0x15
0x4A
0xC1
0xA0
0x91
0x24
0xE4
0xF7
0x0C
RdRspStatusbus
OK
ERR
OK
ERR
OK
ERR
OK
ERR
OK
Credit Flowlive
Request Credits84/128
Response Credits96/128
Pool Credits42/64
VC Credits22/32
Error Injection Laboratorystress the stack
Transaction Timeline40 events • live
UPLI TL DL PCS SWITCH
| Time (ns) | Src | Dst | Layer | Type | Cmd | Tag | VC | Pool | Size | Latency | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12,025 | ACC7 | ACC2 | SWITCH | READ | RD | 0x01 | 0 | 0 | 128B | 21.6ns | ● OK |
| 12,064 | ACC11 | ACC0 | SWITCH | MSG | MSG | 0x02 | 3 | 2 | 64B | 171.5ns | ● ERR |
| 12,095 | ACC4 | ACC2 | DL | READ | RD | 0x03 | 0 | 1 | 640B | 24.6ns | ● OK |
| 12,103 | ACC5 | ACC6 | UPLI | MSG | MSG | 0x04 | 3 | 1 | 128B | 27.7ns | ● OK |
| 12,126 | ACC8 | ACC7 | PCS | WRITE | WR | 0x05 | 0 | 0 | 64B | 60.2ns | ● OK |
| 12,140 | ACC9 | ACC4 | DL | ATOMIC | ATOMIC_ADD | 0x06 | 0 | 0 | 640B | 90.9ns | ● OK |
| 12,161 | ACC4 | ACC0 | DL | ATOMIC | ATOMIC_ADD | 0x07 | 0 | 0 | 512B | 186ns | ● OK |
| 12,202 | ACC1 | ACC6 | TL | READ | RD | 0x08 | 2 | 4 | 256B | 43.2ns | ● ERR |
| 12,238 | ACC0 | ACC11 | SWITCH | ATOMIC | ATOMIC_CAS | 0x09 | 0 | 1 | 256B | 104.7ns | ● OK |
| 12,254 | ACC6 | ACC11 | UPLI | MSG | MSG | 0x0A | 2 | 6 | 128B | 104.3ns | ● OK |
| 12,262 | ACC8 | ACC7 | DL | MSG | MSG | 0x0B | 0 | 0 | 640B | 109.6ns | ● REPLAY |
| 12,276 | ACC7 | ACC5 | DL | WRITE | WR | 0x0C | 0 | 5 | 64B | 44.5ns | ● OK |
| 12,309 | ACC8 | ACC10 | PCS | MSG | MSG | 0x0D | 3 | 7 | 256B | 166.1ns | ● OK |
| 12,334 | ACC11 | ACC6 | PCS | RESPONSE | RESP | 0x0E | 2 | 1 | 640B | 78.4ns | ● OK |
| 12,350 | ACC7 | ACC1 | DL | ATOMIC | ATOMIC_CAS | 0x0F | 2 | 1 | 64B | 22.6ns | ● OK |
| 12,372 | ACC2 | ACC3 | PCS | RESPONSE | RESP | 0x10 | 3 | 1 | 640B | 55.3ns | ● OK |
| 12,411 | ACC11 | ACC0 | DL | ATOMIC | ATOMIC_CAS | 0x11 | 2 | 0 | 256B | 42.6ns | ● OK |
| 12,436 | ACC7 | ACC6 | SWITCH | ATOMIC | ATOMIC_ADD | 0x12 | 3 | 4 | 256B | 160.3ns | ● OK |
| 12,467 | ACC2 | ACC3 | DL | MSG | MSG | 0x13 | 3 | 1 | 128B | 25.4ns | ● OK |
| 12,498 | ACC4 | ACC5 | UPLI | ATOMIC | ATOMIC_CAS | 0x14 | 0 | 5 | 640B | 109.1ns | ● OK |
| 12,505 | ACC0 | ACC5 | SWITCH | RESPONSE | RESP | 0x15 | 2 | 5 | 640B | 65.4ns | ● OK |
| 12,519 | ACC6 | ACC9 | SWITCH | ATOMIC | ATOMIC_CAS | 0x16 | 2 | 5 | 64B | 134.6ns | ● OK |
| 12,544 | ACC0 | ACC11 | SWITCH | ATOMIC | ATOMIC_CAS | 0x17 | 3 | 4 | 256B | 164.7ns | ● OK |
| 12,570 | ACC4 | ACC9 | SWITCH | WRITE | WR | 0x18 | 3 | 4 | 640B | 125.1ns | ● OK |
| 12,612 | ACC3 | ACC10 | TL | READ | RD | 0x19 | 3 | 0 | 640B | 137.7ns | ● OK |
| 12,623 | ACC9 | ACC11 | DL | READ | RD | 0x1A | 1 | 1 | 256B | 197.4ns | ● WARN |
| 12,648 | ACC10 | ACC3 | UPLI | READ | RD | 0x1B | 3 | 2 | 512B | 67.2ns | ● OK |
| 12,657 | ACC1 | ACC2 | SWITCH | READ | RD | 0x1C | 1 | 3 | 128B | 97.5ns | ● OK |
| 12,695 | ACC7 | ACC4 | SWITCH | ATOMIC | ATOMIC_ADD | 0x1D | 1 | 7 | 640B | 182.3ns | ● OK |
| 12,703 | ACC10 | ACC11 | SWITCH | WRITE | WR | 0x1E | 2 | 3 | 256B | 35.4ns | ● OK |
| 12,742 | ACC9 | ACC5 | SWITCH | ATOMIC | ATOMIC_ADD | 0x1F | 0 | 0 | 512B | 47.9ns | ● OK |
| 12,775 | ACC11 | ACC10 | DL | MSG | MSG | 0x20 | 2 | 4 | 64B | 48.4ns | ● OK |
| 12,812 | ACC2 | ACC0 | DL | MSG | MSG | 0x21 | 3 | 3 | 256B | 154.1ns | ● OK |
| 12,818 | ACC5 | ACC6 | TL | RESPONSE | RESP | 0x22 | 3 | 7 | 64B | 80.4ns | ● OK |
| 12,828 | ACC2 | ACC8 | PCS | READ | RD | 0x23 | 3 | 1 | 64B | 147.4ns | ● OK |
| 12,846 | ACC2 | ACC7 | TL | MSG | MSG | 0x24 | 2 | 4 | 128B | 60.4ns | ● OK |
| 12,860 | ACC0 | ACC4 | DL | ATOMIC | ATOMIC_CAS | 0x25 | 0 | 4 | 512B | 62.8ns | ● OK |
| 12,883 | ACC10 | ACC11 | PCS | WRITE | WR | 0x26 | 1 | 5 | 256B | 94.9ns | ● ERR |
| 12,899 | ACC10 | ACC1 | TL | READ | RD | 0x27 | 3 | 5 | 256B | 177.4ns | ● OK |
| 12,921 | ACC2 | ACC11 | PCS | ATOMIC | ATOMIC_ADD | 0x28 | 1 | 2 | 640B | 126.7ns | ● OK |
Packet Inspectorpkt-1
Packet Summary
SourceACC7
DestinationACC2
Transaction Tag0x01
Virtual Channel0
Pool / Credit0
Packet Size128 B
Timestamp12025 ns
Latency21.6 ns
SecurityAES-GCM • OK
StatusOK
UPLI Fields
Field
Value
Bits
ReqVld
1
1
ReqPortID
3
5
ReqASI
0
2
ReqAuthTag
0x9F3A...C12B
96
ReqSrcPhysAccID
10
10
ReqDstPhysAccID
456
10
ReqTag
0x12
8
ReqNumBeats
4
4
ReqAddr
0xFFEE_C000_1280
57
ReqCmd
RD
5
ReqLen
256B
10
ReqAttr
COH|ORD
8
ReqMetaData
0xA5
8
ReqVC
1
2
ReqPool
3
3
DL Flit (640B)
FH
SH
SEG0
SEG1
SEG2
SEG3
CRC
FCC
0320B640B