modeACC ↔ ACC
cmd
Packet Flow • ACC ↔ Switch ↔ ACC
tx=1284 rx=1281 replay=3 crc_err=0
DATA
CREDIT RETURN
CONTROL
AGGREGATE BANDWIDTHGB/s
680.9
AVG LATENCYns
98
CREDIT UTILIZATION%
59
Switch Fabric • Routing & Congestion4 switches • 256 ports
Waveform Viewer
cursor @ t=56ns • Δ=84ns • 1ns/div
time (ns)
0
10
20
30
40
50
60
70
80
90
100
110
ReqVldbit
ReqCmdbus
ATOM
MSG
WR
MSG
ATOM
RD
ATOM
RD
MSG
RD
ATOM
WR
ATOM
MSG
ATOM
ReqTagbus
0xEB
0x3B
0xF5
0x27
0x67
0x72
0x05
0x16
0x12
0x69
0xE3
0x68
0x25
0xF1
ReqAddrbus
0xC7
0xAF
0xB2
0x04
0x65
0x2A
0xF9
0xBD
0xC8
0x31
0x4A
0x24
0x05
0x2B
0xE8
0x03
0xEC
0xE3
0x2D
0x99
0xE2
0x75
ReqVCbus
2
1
2
0
1
3
0
2
0
3
2
1
3
0
3
2
1
2
ReqPoolbus
4
0
2
1
0
2
3
1
0
ReqCreditVldbit
RdRspVldbit
RdRspTagbus
0xFE
0xD0
0xB8
0x78
0x5C
0x86
0x5F
0x6F
0x21
0x96
0x27
0xEE
0x68
0x97
RdRspStatusbus
OK
ERR
Credit Flowlive
Request Credits84/128
Response Credits96/128
Pool Credits42/64
VC Credits22/32
Error Injection Laboratorystress the stack
Transaction Timeline40 events • live
UPLI TL DL PCS SWITCH
| Time (ns) | Src | Dst | Layer | Type | Cmd | Tag | VC | Pool | Size | Latency | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12,043 | ACC7 | ACC1 | SWITCH | WRITE | WR | 0x01 | 3 | 3 | 128B | 71.6ns | ● OK |
| 12,083 | ACC9 | ACC8 | SWITCH | WRITE | WR | 0x02 | 3 | 2 | 512B | 184.5ns | ● WARN |
| 12,089 | ACC1 | ACC0 | SWITCH | RESPONSE | RESP | 0x03 | 2 | 1 | 128B | 115ns | ● WARN |
| 12,109 | ACC6 | ACC3 | PCS | RESPONSE | RESP | 0x04 | 2 | 1 | 64B | 29.8ns | ● OK |
| 12,151 | ACC11 | ACC3 | DL | ATOMIC | ATOMIC_ADD | 0x05 | 2 | 1 | 512B | 192.3ns | ● OK |
| 12,189 | ACC7 | ACC8 | DL | READ | RD | 0x06 | 0 | 7 | 256B | 158.5ns | ● OK |
| 12,212 | ACC4 | ACC8 | SWITCH | MSG | MSG | 0x07 | 2 | 6 | 640B | 169.4ns | ● OK |
| 12,223 | ACC2 | ACC8 | TL | READ | RD | 0x08 | 1 | 2 | 512B | 172.9ns | ● OK |
| 12,232 | ACC10 | ACC9 | DL | ATOMIC | ATOMIC_ADD | 0x09 | 3 | 1 | 128B | 54.3ns | ● WARN |
| 12,246 | ACC3 | ACC6 | DL | MSG | MSG | 0x0A | 0 | 1 | 512B | 37.1ns | ● OK |
| 12,278 | ACC5 | ACC2 | TL | READ | RD | 0x0B | 2 | 6 | 128B | 161.4ns | ● OK |
| 12,321 | ACC10 | ACC3 | SWITCH | READ | RD | 0x0C | 2 | 5 | 64B | 131.7ns | ● OK |
| 12,327 | ACC3 | ACC6 | SWITCH | MSG | MSG | 0x0D | 1 | 5 | 640B | 22.3ns | ● WARN |
| 12,363 | ACC1 | ACC2 | SWITCH | READ | RD | 0x0E | 0 | 6 | 512B | 134.3ns | ● OK |
| 12,402 | ACC0 | ACC5 | PCS | MSG | MSG | 0x0F | 2 | 7 | 640B | 172.9ns | ● OK |
| 12,436 | ACC3 | ACC6 | PCS | WRITE | WR | 0x10 | 3 | 3 | 64B | 60.5ns | ● OK |
| 12,461 | ACC6 | ACC5 | DL | ATOMIC | ATOMIC_CAS | 0x11 | 2 | 6 | 512B | 37.7ns | ● OK |
| 12,481 | ACC3 | ACC8 | DL | RESPONSE | RESP | 0x12 | 3 | 5 | 64B | 49.6ns | ● OK |
| 12,518 | ACC0 | ACC1 | UPLI | ATOMIC | ATOMIC_CAS | 0x13 | 0 | 2 | 640B | 191.4ns | ● OK |
| 12,555 | ACC10 | ACC11 | TL | RESPONSE | RESP | 0x14 | 0 | 5 | 64B | 81.5ns | ● OK |
| 12,590 | ACC4 | ACC5 | TL | RESPONSE | RESP | 0x15 | 0 | 3 | 256B | 136.4ns | ● OK |
| 12,615 | ACC1 | ACC8 | PCS | RESPONSE | RESP | 0x16 | 0 | 7 | 64B | 115.5ns | ● OK |
| 12,645 | ACC1 | ACC2 | PCS | MSG | MSG | 0x17 | 0 | 4 | 512B | 59.8ns | ● OK |
| 12,687 | ACC6 | ACC5 | TL | MSG | MSG | 0x18 | 2 | 4 | 512B | 114.5ns | ● OK |
| 12,710 | ACC5 | ACC10 | PCS | READ | RD | 0x19 | 1 | 0 | 64B | 22.6ns | ● OK |
| 12,721 | ACC9 | ACC7 | SWITCH | ATOMIC | ATOMIC_ADD | 0x1A | 1 | 4 | 128B | 46.7ns | ● OK |
| 12,737 | ACC7 | ACC1 | TL | ATOMIC | ATOMIC_ADD | 0x1B | 1 | 7 | 256B | 39.7ns | ● OK |
| 12,744 | ACC11 | ACC1 | DL | READ | RD | 0x1C | 3 | 1 | 256B | 34.8ns | ● OK |
| 12,764 | ACC4 | ACC10 | PCS | READ | RD | 0x1D | 3 | 0 | 512B | 63.1ns | ● OK |
| 12,788 | ACC0 | ACC1 | PCS | ATOMIC | ATOMIC_ADD | 0x1E | 0 | 3 | 64B | 147.5ns | ● WARN |
| 12,805 | ACC7 | ACC10 | UPLI | ATOMIC | ATOMIC_ADD | 0x1F | 0 | 6 | 640B | 38.1ns | ● OK |
| 12,825 | ACC6 | ACC2 | SWITCH | RESPONSE | RESP | 0x20 | 2 | 6 | 512B | 74.7ns | ● OK |
| 12,833 | ACC10 | ACC6 | DL | ATOMIC | ATOMIC_ADD | 0x21 | 0 | 3 | 640B | 187.9ns | ● OK |
| 12,866 | ACC11 | ACC1 | PCS | ATOMIC | ATOMIC_CAS | 0x22 | 1 | 5 | 64B | 68.9ns | ● OK |
| 12,887 | ACC2 | ACC10 | UPLI | MSG | MSG | 0x23 | 0 | 3 | 640B | 53ns | ● OK |
| 12,927 | ACC1 | ACC3 | UPLI | ATOMIC | ATOMIC_ADD | 0x24 | 0 | 6 | 640B | 97ns | ● REPLAY |
| 12,961 | ACC5 | ACC7 | TL | ATOMIC | ATOMIC_CAS | 0x25 | 0 | 5 | 256B | 191.3ns | ● OK |
| 12,992 | ACC4 | ACC1 | SWITCH | ATOMIC | ATOMIC_CAS | 0x26 | 2 | 4 | 64B | 151.1ns | ● OK |
| 13,002 | ACC11 | ACC6 | PCS | READ | RD | 0x27 | 2 | 2 | 256B | 57.2ns | ● OK |
| 13,027 | ACC10 | ACC9 | SWITCH | ATOMIC | ATOMIC_CAS | 0x28 | 1 | 0 | 512B | 34.2ns | ● OK |
Packet Inspectorpkt-1
Packet Summary
SourceACC7
DestinationACC1
Transaction Tag0x01
Virtual Channel3
Pool / Credit3
Packet Size128 B
Timestamp12043 ns
Latency71.6 ns
SecurityAES-GCM • OK
StatusOK
UPLI Fields
Field
Value
Bits
ReqVld
1
1
ReqPortID
3
5
ReqASI
0
2
ReqAuthTag
0x9F3A...C12B
96
ReqSrcPhysAccID
10
10
ReqDstPhysAccID
456
10
ReqTag
0x12
8
ReqNumBeats
4
4
ReqAddr
0xFFEE_C000_1280
57
ReqCmd
RD
5
ReqLen
256B
10
ReqAttr
COH|ORD
8
ReqMetaData
0xA5
8
ReqVC
1
2
ReqPool
3
3
DL Flit (640B)
FH
SH
SEG0
SEG1
SEG2
SEG3
CRC
FCC
0320B640B